Our Product
Mortuary Chamber
Mortuary Chamber
Mortuary Chamber with Advanced Cooling for Safe Body Storage
A Mortuary Chamber plays a vital role in hospitals and medical facilities by ensuring safe, hygienic, and respectful preservation of cadavers. Ice Cool designs and delivers advanced Mortuary Cooling Storage Systems that help medical professionals manage body storage efficiently and with confidence. These systems actively maintain controlled temperatures that slow biological processes and reduce the risk of premature decomposition. As a result, hospitals can preserve bodies safely for both short-term and extended durations without compromising hygiene or dignity.
Size Available
- 2 Bodies
- 4 Bodies
- 6 Bodies
- 8 Bodies
Optional Accessories
- Pre fabricated panels for outer surface and stainless steel inner chamber with insulation in between.
- Outer body made of Stainless Steel instead of Mild Steel.
- Telescopic tray system with three piece carriage assembly.
- Suitable Voltage Stabilizer.
| A | COUNTRY OF ORIGIN | India | India | India | India |
|---|---|---|---|---|---|
| Make | Climatrol | Climatrol | Climatrol | Climatrol | |
| Model | CC-20 | CC-40 | CC-60 | CC-80 | |
| Storage Capacity | 2 Human bodies | 4 Human bodies | 6 Human bodies | 8 Human bodies | |
| B | DIMENSIONS | ||||
| i) | Width (mm) | 1,194.00 | 2,070.00 | 2,946.00 | 3,822.00 |
| ii) | Length OR Depth (mm) | 2,362.00 | 2,362.00 | 2,362.00 | 2,362.00 |
| iii) | Height (mm) | 1,745.00 | 1,745.00 | 1,745.00 | 1,745.00 |
| iv) | Height with Cooling Unit & PCC Platform (mm) | 2,215.00 | 2,215.00 | 2,215.00 | 2,215.00 |
| v) | Height of Cooling Unit | 400 mm OR Compact Size | |||
| C | SHEET METAL LAMINATION & THICKNESS | ||||
| i) | Interior Finish | 0.5 mm SS or 0.5 mm PCGI | |||
| ii) | Exterior Finish | 0.5 mm SS or 0.5 mm PCGI | |||
| iii) | Doors & Door Frame | Hinged Insulated Doors lined with magnetic gasket with handle & locking facility with keys | |||
| D | INSULATION THICKNESS & MATERIALS | ||||
| i) | Insulation Thickness | 60 / 80 mm | |||
| ii) | Insulation Materials | Rigid Cyclopentane foam (CFC Free) with 40 kg/m³ ±2 | |||
| E | REFRIGERATION SYSTEM | ||||
| i) | Cooling Capacity (BTU/h) | 6000 BTU/H | 8000 BTU/H | 10000 BTU/H | 12000 BTU/H |
| ii) | Type | Unitary Type | |||
| iii) | Refrigerant | R 134a (CFC Free) | |||
| iv) | Compressor | Hermetically Sealed, ISI marked | |||
| v) | Temp. Range | 2°C to 6°C | |||
| vi) | Operating Conditions | 4°C Room Temp. @35°C Ambient | |||
| vii) | Power Supply | 230±10%, 1Ph, 50Hz, AC Supply | |||
| viii) | Air Circulation | Forced Air Circulation | |||
| F | STANDARD ACCESSORIES | ||||
| i) | Lamp | Vapour proof incandescent lamp in each cabinet | |||
| ii) | Temperature Indicator CUM Controller | Digital microprocessor based Electronic Type | |||
| iii) | Carriage Assembly | Three piece, telescopic action, GI Power Coated | |||
| iv) | Mortuary Tray | Cadaver tray in each cabinet must be rust proof stainless steel with rounded edges & handles | |||
| v) | Locking Mechanism | Cam-Locks embedded in foam | |||
| vi) | Defrosting Type | Automatic | |||
| vii) | Internal Drainage | Yes | |||
| G | PRODUCT TO BE APPROVE ISO 9001:2015, CE & US FDA | ||||
ISI Marked
ECO Friendly
Superior Quality
High storage capacity
Minimum power consumption
Low maintenance